The rates indicated below are per room. The tourist tax is not included in the price.
| 20/12 to 04/01 - 07/02 to 15/03 Week-end winter | 05/01 to 06/02 | 16/03 to 05/04 | |
| STANDARD ROOM FOR 1 PERSONBath / WC | 80,50 € | 72,50 € | 76,50 € | 
| STANDARD ROOM FOR 1 PERSONShower / WC | 80,50 € | 72,50 € | 76,50 € | 
| STANDARD ROOM FOR 2 PERSONSBath / WC | 123,00 € | 108,00 € | 114,00 € | 
| STANDARD ROOM FOR 2 PERSONSShower / WC | 123,00 € | 108,00 € | 114,00 € | 
| SUPERIOR ROOM FOR 2 PERSONSShower / WC | 143,00 € | 128,00 € | 134,00 € | 
| SUPERIOR ROOM FOR 2 PERSONSBath / WC | 143,00 € | 128,00 € | 134,00 € | 
| STANDARD ROOM FOR 3 PERSONSBath / WC | 152,50 € | 129,50 € | 138,50 € | 
| SUPERIOR ROOM FOR 3 PERSONSShower / WC | 172,50 € | 149,50 € | 158,50 € | 
| STANDARD ROOM FOR 4 PERSONSBath / WC | 170,00 € | 147,00 € | 156,00 € | 
| JUNIOR SUITE FOR 2 PERSONSBath / Shower / WC | 195,00 € | 157,00 € | 166,00 € | 
Useful information
Breakfast : 12,50 €
     Tourist tax : 1 €
     Visiting pets : 7 €
  
The “Superior” category refers to rooms renovated in 2013.
 
										